Sign In | Create an Account | Welcome, . My Account | Logout | Subscribe | Submit News | Contact Us | Home RSS
What's Trending »
 
 
 

District track

May 16, 2012
The Herald-Star

Newcomerstown

Division III

Girls 4x800 District 1

Finals

1 Beverly Fort Frye 10:13.46

1) 639 Natalie Hart 9 2) 614 Stephanie Huck 12

3) 637 Hannah Willey 11 4) 602 Sarah Biehl 12

2 Barnesville 10:37.41

1) 631 Lina Partridge 10 2) 611 Amy Wahl 11

3) 634 Emma Castello 9 4) 603 Allison Healey 12

3 Hannibal River 10:49.21

1) 454 Randa Imhoff 12 2) 461 Emily Dierkes 12

3) 450 Landyn Ramsay 10 4) 468 Laken Ramsay 11

4 Caldwell 10:54.50

1) 403 Katie Saling 9 2) 400 Audrey Farkas 9

3) 402 Lexi Waller 9 4) 401 Jenna Furr 10

5 Lore City Buckeye Trail 11:38.74

1) 144 Samantha Schaeffer 12 2) 123 Melinda Nelson 12

3) 129 Bree Banks 11 4) 143 Jenna Markel 9

Girls 4x800 District 2

1 Martins Ferry 10:21.03

1) 406 Jamie Truchan 9 2) 409 Brenna Becca 11

3) 417 Alyssa Smith 11 4) 412 Sunshine Wrenn 11

2 Strasburg-Franklin 10:32.33

1) 305 Kaleb Walker 12 2) 301 Kendra King 11

3) 342 Rachel McGrath 10 4) 371 Amanda King 10

3 N. Phil. Tuscarawas C.C. 10:41.21

1) 718 Lesley Teater 12 2) 714 Olivia Thomakos 10

3) 731 Sarah Varcolla 9 4) 716 Hannah Dennison 9

4 Sugarcreek Garaway 11:11.00

1) 719 Kenzie Widder 9 2) 703 Anna Havranek 10

3) 718 Nicole Miller 9 4) 706 Alissa West 10

5 Bowerston Conotton Val. 12:07.61

1) 910 Aubri Jones 9 2) 915 Macey Devore 9

3) 918 Laken Lambert 12 4) 923 Katie Rothacher 9

6 W. Lafayette Ridgewood 13:14.99

1) 330 Leighanna Allman 11 2) 308 Joy Heller 12

3) 304 Winter Preston 9 4) 302 Stormie Curry 11

Boys 4x800 All

1 Barnesville 8:29.94

1) 608 Katlin Grimes 11 2) 603 Kyle McIntire 10

3) 600 Jacob Anderson 11 4) 607 Brandon Stephens 11

2 N. Phil. Tuscarawas C.C. 8:30.16

1) 742 Andrew Onslow 12 2) 740 Adam Price 9

3) 744 Jay O'Donnell 9 4) 747 Danny Price 10

3 Sugarcreek Garaway 8:38.10

1) 750 Brady Yoder 11 2) 761 Samuel Wentworth 09

3) 760 Alex Shrock 10 4) 757 Caleb Morehart 09

4 Lore City Buckeye Trail 8:39.78

1) 151 Trever Pontius 12 2) 153 Weston Devolld 12

3) 148 Austin Evans 11 4) 150 Logan Bamfield 12

5 Caldwell 8:48.14

1) 409 Tyler Abrams 12 2) 480 Kameron Rayner 10

3) 440 Daniel Leasure 9 4) 400 Johnathan Niswonger 10

6 Steub. Cath. Cent. 8:55.31

1) 754 Logan Hunt 10 2) 764 John Paul Dombrowski 10

3) 759 Isaac Sanford 10 4) 748 Anthony Lee 10

7 Newcomerstown 9:21.57

1) 34 Derek Stamets 10 2) 36 Kyle Pritchard 9

3) 52 Ryan Webster 12 4) 39 Daniel Lovernic 10

8 Hannibal River 9:45.82

1) 411 Travis Goddard 9 2) 416 Chase Young 10

3) 439 Brandon Reusser 10 4) 401 Zach Caretti 12

Girls Discus District 1

1 729 Hayley Campbell 12 Beallsville 97-00

2 816 Sam Goodhart 11 Sarahsville 96-06

3 911 Demitra Habig 12 Woodsfield M 94-03

4 617 Elizabeth Valent 11 Zanesville B 90-00

5 188 Alexis Williams 10 Lore City Bu 87-04

6 479 Tori Johnson 11 Hannibal Riv 86-10

7 610 Sam Jefferis 12 Barnesville 79-09

8 427 Jessie Boney 12 Caldwell 79-01

Girls Discus District 2

1 16 Krista McVey 10 Newcomerstow 105-02

2 737 Karissa Swihart 10 Sugarcreek G 101-02

3 732 Rachel Rigaud 11 Steub. Cath. 98-06

4 414 Ciera Thomas 10 Toronto 98-05

5 18 Jocilyn Lenhoff 9 Newcomerstow 90-04

6 180 Lindsee Perry 10 Bellaire St. 88-04

7 193 Gabrielle Santinoc 9 Bellaire St. 85-09

8 728 Kiana Ghezzi 9 N. Phil. Tus 83-05

Boys High Jump All

1 175 Austin Carleton 10 Lore City Bu 6-02.00

2 777 Matt Burke 12 Beallsville 6-00.00

3 311 Reis Boniant 12 Strasburg-Fr 5-08.00

4 757 David Wang 11 N. Phil. Tus 5-08.00

5 905 Zac Lyon 11 Bowerston Co 5-08.00

6 315 Chris Saylor 12 W. Lafayette 5-06.00

6 334 Derek Lahna 12 W. Lafayette 5-06.00

6 764 John Paul Dombrows 10 Steub. Cath. 5-06.00

Boys Long Jump All

1 175 Austin Carleton 10 Lore City Bu 21-00.00 NWI

2 749 Doug Maslowski 11 Steub. Cath. 20-11.50 NWI

3 777 Matt Burke 12 Beallsville 19-05.75 NWI

4 328 Jarrett Art 9 W. Lafayette 18-11.25 NWI

5 41 Trae Garlando 12 Newcomerstow 18-08.75 NWI

6 706 Eric Howell 09 Shadyside 18-07.00 NWI

7 406 Dallas Necessary 11 Hannibal Riv 18-05.00 NWI

8 933 Logan Majors 12 Woodsfield M 18-02.00 NWI

Boys Shot Put All

1 678 David Cline 11 Zanesville B 51-03.00

2 344 Evan Jones 12 W. Lafayette 48-11.50

3 455 Aaron Thompson 12 Toronto 48-06.00

4 430 Jared Hinkle 12 Hannibal Riv 46-10.50

5 834 Cody LaRoche 9 Bellaire 45-02.25

6 764 Jarrid Westfall 64 Sugarcreek G 44-01.75

7 832 Ryan Callarik 10 Bellaire 43-07.75

8 349 Joe Holmes 12 W. Lafayette 41-10.00

Girls Pole Vault District 1

1 614 Stephanie Huck 12 Beverly Fort 8-06.00

2 122 Amanda Roberson 11 Lore City Bu 8-00.00

3 618 KyLynn Buchanan 9 Beverly Fort 8-00.00

4 613 Jennifer Steele 9 Barnesville 7-06.00

5 161 Kelsey Beros 10 Lore City Bu 7-00.00

Girls Pole Vault District 2

1 317 Meghan Cunningham 12 W. Lafayette 10-09.00#

2 13 Cydney McMillan 11 Newcomerstow 10-06.00#

3 713 Roxy Dunn 9 Sugarcreek G 9-06.00

4 806 Melissa Cordy 9 Bellaire 9-00.00

5 419 Rikki Allen 10 Martins Ferr 8-06.00

5 413 Courtney Crolley 11 Martins Ferr 8-06.00

7 321 Katie Share 12 W. Lafayette 8-06.00

8 707 Kamie Hufstetler 11 Sugarcreek G 7-06.00

Women - District 1 - Team Rankings - 3 Events Scored

Beverly Fort Frye 26, Lore City Buckeye Trail 20, Barnesville 15, Beallsville 10, Hannibal River 9, Sarahsville Shenandoah 8, Woodsfield Monroe Central 6, Caldwell 6, Zanesville Bis. Rosecrans 5.

Women - District 2 - Team Rankings - 3 Events Scored

Newcomerstown 22, Sugarcreek Garaway 20, Martins Ferry 17, W. Lafayette Ridgewood 15, Strasburg-Franklin 8, N. Phil. Tuscarawas C.C. 7, Steub. Cath. Cent. 6, Toronto 5, Bellaire 5, Bellaire St. John Central 5, Bowerston Conotton Val. 4

Men - All - Team Rankings - 4 Events Scored

Lore City Buckeye Trail 25, W. Lafayette Ridgewood 18, Beallsville 14, N. Phil. Tuscarawas C.C. 13, Steub. Cath. Cent. 13, Barnesville 10, Zanesville Bis. Rosecrans 10, Sugarcreek Garaway 9, Hannibal River 8, Bellaire 6, Strasburg-Franklin 6, Toronto 6, Newcomerstown 6, Bowerston Conotton Val. 4, Caldwell 4, Shadyside 3, Woodsfield Monroe Central 1

Girls 100 Meter Hurdles District 1

Section 1 Finals

1 772 Jessica Tollett 12 Shadyside 18.75

2 458 Torey Potts 12 Hannibal Riv 18.37

3 810 Kylee Kasper 9 Sarahsville 18.28

4 455 Cassidy McCullough 11 Hannibal Riv 16.31

5 631 Bailey Thieman 10 Beverly Fort 17.39

6 936 Cheyenne Flowers 10 Bridgeport 17.92

7 912 Anissa Marmie 12 Woodsfield M 18.40

8 916 Elizabeth Robey 11 Woodsfield M 18.53

Girls 100 Meter Hurdles District 2

Section 1 Finals

1 4 Ashley Wheeler 11 Newcomerstow 18.34

2 723 Emily Corona 9 N. Phil. Tus 17.75

3 413 Courtney Crolley 11 Martins Ferr 17.12

4 731 Monica Rigaud 10 Steub. Cath. 16.15

5 194 Lacee Dobrovich 12 Bellaire St. 16.84

6 438 Nikki Allen 10 Martins Ferr 17.04

7 803 Hunter Eden 10 Bellaire 18.19

8 370 Magie Hensel 9 Strasburg-Fr 18.29

Boys 110 Meter Hurdles All

Section 1 Finals

1 742 Caleb Jacobs 10 Sugarcreek G 17.75

2 605 Jeff Hart 10 Barnesville 16.77

3 708 Jake Dull 12 Shadyside 16.35

4 749 Doug Maslowski 11 Steub. Cath. 15.28

5 951 Cody Frey 12 Bridgeport 15.39

6 777 Matt Burke 12 Beallsville 16.11

7 304 Elson Rouse 11 W. Lafayette 17.07

8 832 Miguel Sanchez 11 Berlin Hilan 17.08

Girls 100 Meter Dash District 1

Section 1 Finals

1 412 Lexy Schell 10 Caldwell 14.48

2 631 Bailey Thieman 10 Beverly Fort 13.74

3 608 Jess Smith 10 Zanesville B 13.58

4 937 Brianna Massey 9 Bridgeport 13.23

5 773 Jody Howell 12 Shadyside 13.52

6 610 Kelsey Duff 12 New Matamora 13.52

7 413 Madison Parrish 10 Caldwell 14.17

8 941 Brittany Stanton 11 Bridgeport 14.34

Girls 100 Meter Dash District 2

Section 1 Finals

1 920 Michelle Wright 11 Bowerston Co 14.06

2 913 Lia Borojovich 10 Bowerston Co 13.72

3 308 Connie Meenan 11 Malvern 13.37

4 702 Taylor Zapolnik 11 Steub. Cath. 13.18

5 403 Talyr Jenkins 10 Martins Ferr 13.28

6 309 Dolly Rinehart 11 Malvern 13.31

7 320 Victoria Wiggins 11 W. Lafayette 13.78

8 706 Bri Leas 10 Steub. Cath. 13.97

Boys 100 Meter Dash All

Section 1 Finals

1 418 Austin McConn 12 Hannibal Riv 12.19

2 953 Austin McAtee 10 Bridgeport 12.03

3 407 Tyler Danford 12 Caldwell 11.93

4 810 Juwaun Whetstone 12 Bellaire 11.33

5 839 Clayton Hrinko 11 Sarahsville 11.88

6 307 Mark Border 12 W. Lafayette 11.91

7 849 Enos Miller 10 Berlin Hilan 12.09

8 901 Manny Garza 10 Bowerston Co 12.14

Girls 4x200 Meter Relay District 1

Section 1 Timed Finals

1 Hannibal River 2:11.06

2 Woodsfield Monroe Central 1:59.80

3 Shadyside 1:59.00

4 Zanesville Bis. Rosecrans 1:50.00

5 Sarahsville Shenandoah 1:54.20

6 Barnesville 1:57.90

7 Bridgeport 2:00.00

8 Lore City Buckeye Trail 2:03.00

Girls 4x200 Meter Relay District 2

Section 1 Finals

1 Strasburg-Franklin 2:00.56

2 Bowerston Conotton Val. 1:57.86

3 Toronto 1:56.64

4 Steub. Cath. Cent. 1:48.37

5 W. Lafayette Ridgewood 1:53.60

6 Martins Ferry 1:55.57

7 N. Phil. Tuscarawas C.C. 1:58.18

8 Sugarcreek Garaway 1:58.39

Boys 4x200 Meter Relay All

Section 1 Finals

1 Sugarcreek Garaway 1:40.58

2 Sarahsville Shenandoah 1:38.57

3 Hannibal River 1:35.84

4 Bellaire 1:34.33

5 W. Lafayette Ridgewood 1:34.33

6 Zanesville Bis. Rosecrans 1:35.73

7 Berlin Hiland 1:38.62

8 Lore City Buckeye Trail 1:40.40

Girls 4x100 Meter Relay District 1

Section 1 Finals

1 Caldwell 56.26

2 Hannibal River 54.47

3 Bridgeport 54.36

4 Zanesville Bis. Rosecrans 52.24

5 Sarahsville Shenandoah 53.54

6 Shadyside 54.17

7 Barnesville 55.99

8 Lore City Buckeye Trail 56.02

Girls 4x100 Meter Relay District 2

Section 1 Finals

1 Strasburg-Franklin 58.04

2 Bowerston Conotton Val. 55.36

3 Toronto 55.20

4 Martins Ferry 51.88

5 Steub. Cath. Cent. 51.92

6 W. Lafayette Ridgewood 53.84

7 Newcomerstown 56.40

8 Sugarcreek Garaway 57.11

Boys 4x100 Meter Relay All

Section 1 Finals

1 Sugarcreek Garaway 48.80

2 Shadyside 47.40

3 Newcomerstown 47.00

4 Bellaire 45.40

5 Zanesville Bis. Rosecrans 45.73

6 Hannibal River 46.19

7 Sarahsville Shenandoah 47.42

8 Lore City Buckeye Trail 47.70

Girls 400 Meter Dash District 1

Section 1 Finals

1 909 Annie Digity 10 Woodsfield M 1:09.48

2 408 Marissa Radcliff 10 Caldwell 1:03.83

3 810 Kylee Kasper 9 Sarahsville 1:03.17

4 614 Stephanie Huck 12 Beverly Fort 1:02.38

5 639 Natalie Hart 9 Beverly Fort 1:02.74

6 808 Tressa Doudna 11 Sarahsville 1:02.95

7 143 Jenna Markel 9 Lore City Bu 1:07.58

8 601 Faith Dillon 9 Zanesville B 1:09.31

Girls 400 Meter Dash District 2

Section 1 Finals

1 918 Laken Lambert 12 Bowerston Co 1:10.63

2 308 Connie Meenan 11 Malvern 1:08.03

3 8 Alexes Sanders 11 Newcomerstow 1:06.91

4 420 Sarah Applegarth 10 Martins Ferr 1:00.45

5 309 Dolly Rinehart 11 Malvern 1:03.08

6 731 Sarah Varcolla 9 N. Phil. Tus 1:04.51

7 428 Sunnie Ruble 10 Martins Ferr 1:09.54

8 715 Miranda Parkinson 9 Steub. Cath. 1:10.28

Boys 400 Meter Dash All

Section 1 Finals

1 755 Benjamin O'Donnell 10 N. Phil. Tus 55.08

2 745 Joe Fallon 12 Steub. Cath. 53.13

3 177 Garrett Holubeck 10 Bellaire St. 52.74

4 409 Tyler Abrams 12 Caldwell 50.81

5 623 Max Alsbach 11 Beverly Fort 52.22

6 304 Solomon Walker 11 Strasburg-Fr 52.25

7 849 Enos Miller 10 Berlin Hilan 54.08

8 150 Logan Bamfield 12 Lore City Bu 54.20

Girls 300 Meter Hurdles District 1

Section 1 Finals

1 600 Kelsea Daugherty 10 New Matamora 53.61

2 472 Devyn Potts 9 Hannibal Riv 51.67

3 936 Cheyenne Flowers 10 Bridgeport 51.52

4 455 Cassidy McCullough 11 Hannibal Riv 45.87

5 811 Brandi Farmer 12 Sarahsville 49.43

6 631 Bailey Thieman 10 Beverly Fort 50.53

7 615 Rachel Nash 12 Zanesville B 52.74

8 914 Kate Fickell 12 Woodsfield M 53.52

Girls 300 Meter Hurdles District 2

Section 1 Finals

1 377 Harley Miller 10 Strasburg-Fr 55.74

2 4 Ashley Wheeler 11 Newcomerstow 54.42

3 438 Nikki Allen 10 Martins Ferr 53.40

4 410 Ashley Griffith 9 Martins Ferr 51.11

5 316 Shelby Matchett 12 W. Lafayette 51.81

6 301 Maddy Jones 11 W. Lafayette 52.18

7 408 Sarah Wayt 10 Toronto 54.83

8 723 Emily Corona 9 N. Phil. Tus 54.89

Boys 300 Meter Hurdles All

Section 1 Finals

1 32 Cody Hall 10 Newcomerstow 44.62

2 832 Miguel Sanchez 11 Berlin Hilan 42.57

3 708 Jake Dull 12 Shadyside 42.03

4 951 Cody Frey 12 Bridgeport 39.66

5 175 Austin Carleton 10 Lore City Bu 41.25

6 600 Jacob Anderson 11 Barnesville 41.66

7 173 Cody Evans 12 Lore City Bu 44.02

8 755 Benjamin O'Donnell 10 N. Phil. Tus 44.41

Girls 200 Meter Dash District 1

Section 1 Finals

1 413 Madison Parrish 10 Caldwell 29.93

2 625 Micaela Cochran 12 New Matamora 28.45

3 611 Molly Nash 10 Zanesville B 28.30

4 455 Cassidy McCullough 11 Hannibal Riv 26.26

5 937 Brianna Massey 9 Bridgeport 27.46

6 603 Megan Erwine 10 Zanesville B 27.69

7 704 Megan Moodispaw 09 Shadyside 29.35

8 941 Brittany Stanton 11 Bridgeport 29.88

Girls 200 Meter Dash District 2

Section 1 Finals

1 706 Bri Leas 10 Steub. Cath. 29.92

2 313 Haley Wiggins 12 W. Lafayette 28.85

3 412 Mykia West 9 Toronto 28.40

4 308 Connie Meenan 11 Malvern 27.36

5 309 Dolly Rinehart 11 Malvern 27.42

6 403 Talyr Jenkins 10 Martins Ferr 27.84

7 701 Kamy Belardine 10 Steub. Cath. 29.32

8 404 Kayce Neely 10 Martins Ferr 29.39

Boys 200 Meter Dash All

Section 1 Finals

1 407 Tyler Danford 12 Caldwell 24.19

2 839 Clayton Hrinko 11 Sarahsville 23.86

3 623 Max Alsbach 11 Beverly Fort 23.76

4 745 Joe Fallon 12 Steub. Cath. 23.20

5 810 Juwaun Whetstone 12 Bellaire 23.30

6 307 Mark Border 12 W. Lafayette 23.69

7 304 Solomon Walker 11 Strasburg-Fr 23.89

8 41 Trae Garlando 12 Newcomerstow 24.13

Boys 4x400 Meter Relay All

Section 1 Finals

3-1A Barnesville 3:36.64

7-1B Hannibal River 3:47.63

1-2A Lore City Buckeye Trail 3:35.94

5-2B Steub. Cath. Cent. 3:45.85

2-3A Zanesville Bis. Rosecrans 3:36.35

6-3B N. Phil. Tuscarawas C.C. 3:46.65

4-4A Strasburg-Franklin 3:41.33

8-4B Newcomerstown 3:48.05

 
 

EZToUse.com

I am looking for: